ATS1ATA300             1010/25/2007                   000.00000.0006000                                                                ZSURAYAS*OA                                                                                  00000                   0000001
ATS2ATA300             10KIKER                                   REP-PT                   FIX            OA15-05-54.14N  065-17-41.45W          ATA300        *KIKER*OA                                                                                     0000002
ATS4ATA300             10NAVIGATION EQUIPMENT OTHER THAN LF OR VHF REQUIRED                                                                                                                                                                                 0000003
ATS1ATA300             2010/25/2007                   000.00000.0006000                                                                ZSUDDP*R                                                                                     00000                   0000001
ATS2ATA300             20RAYAS                                   REP-PT                   FIX            OA15-41-16.3N   065-29-18.84W          ATA300        *RAYAS*OA                                                                                     0000002
ATS1ATA300             3010/25/2007                   000.00000.0006000                                                             11WZSUJAAWS*PR                                                                                  00000                   0000001
ATS2ATA300             30DORADO                                  NDB                                     PR18-28-05.803N 066-24-44.612W     DDP ATA300        *DDP*R                                                                                        0000002
ATS1ATA300             4010/25/2007                   000.00000.0006000                                                                ZSUPLING*PR                                                                                  00000                   0000001
ATS2ATA300             40JAAWS                                   REP-PT                   FIX            PR18-58-42.03N  066-32-26.39W 7000     ATA300        *JAAWS*PR                                                                                     0000002
ATS1ATA300             5010/25/2007                   000.00000.0003000                        1200                                    ZSULENNT*OA                                                                                  00000                   0000001
ATS2ATA300             50PLING                                   REP-PT                   FIX            PR19-59-31.82N  066-47-52.57W          ATA300        *PLING*PR                                                                                     0000002
ATS1ATA300             6010/25/2007                   000.00000.0003000                                                                ZSUCHOCK*OA                                                                                  00000                   0000001
ATS2ATA300             60LENNT                                   REP-PT                   FIX            OA21-15-55.6N   067-07-33.63W          ATA300        *LENNT*OA                                                                                     0000002
ATS1ATA300             7010/25/2007                   000.00000.0003000                                                                ZNYKRAFT*OA                                                                                  00000                   0000001
ATS2ATA300             70CHOCK                                   REP-PT                   FIX            OA22-17-14.4N   067-23-37.3W           ATA300        *CHOCK*OA                                                                                     0000002
ATS1ATA300             8010/25/2007                   000.00000.0003000                                                          N     ZSUSIMBA*OA                                                                                  00000                   0000001
ATS2ATA300             80KRAFT                                   REP-PT                   FIX            OA23-30-00.0N   067-43-00.0W           ATA300        *KRAFT*OA                                                                                     0000002
ATS1ATA300             9010/25/2007                   000.00000.0003000                                                                ZNYNUTRE*OA                                                                                  00000                   0000001
ATS2ATA300             90SIMBA                                   REP-PT                   FIX            OA26-55-23.37N  068-15-25.0W           ATA300        *SIMBA*OA                                                                                     0000002
ATS1ATA300            10010/25/2007                   000.00000.0003000                                                                ZNYPULLS*OA                                                                                  00000                   0000001
ATS2ATA300            100NUTRE                                   REP-PT                   FIX            OA28-47-12.85N  068-33-54.19W          ATA300        *NUTRE*OA                                                                                     0000002
ATS1ATA300            11010/25/2007                   000.00000.0003000                                                                ZNYHOLMA*OA                                                                                  00000                   0000001
ATS2ATA300            110PULLS                                   REP-PT                   FIX            OA29-52-56.25N  068-44-53.09W          ATA300        *PULLS*OA                                                                                     0000002
ATS1ATA300            12010/25/2007                   000.00000.0003000                                                                ZNYSUNDE*OA                                                                                  00000                   0000001
ATS2ATA300            120HOLMA                                   REP-PT                   FIX            OA31-39-01.07N  069-03-07.04W          ATA300        *HOLMA*OA                                                                                     0000002
ATS1ATA300            13010/25/2007                   000.00000.0003000                                                                ZNYWAYDE*OA                                                                                  00000                   0000001
ATS2ATA300            130SUNDE                                   REP-PT                   FIX            OA31-53-53.5N   069-05-43.5W           ATA300        *SUNDE*OA                                                                                     0000002
ATS1ATA300            14010/25/2007                   000.00000.0003000                                                                ZNYLACKI*OA                                                                                  00000                   0000001
ATS2ATA300            140WAYDE                                   REP-PT                   FIX            OA32-24-01.26N  069-11-03.18W          ATA300        *WAYDE*OA                                                                                     0000002
ATS1ATA300            15010/25/2007                   000.00000.0003000                                                                ZNYHUBER*OA                                                                                  00000                   0000001
ATS2ATA300            150LACKI                                   REP-PT                   FIX            OA33-29-18.14N  069-22-46.79W          ATA300        *LACKI*OA                                                                                     0000002
ATS1ATA300            16010/25/2007                   000.00000.0003000                                                                ZNYDOWNT*OA                                                                                  00000                   0000001
ATS2ATA300            160HUBER                                   REP-PT                   FIX            OA34-34-57.43N  069-59-01.53W          ATA300        *HUBER*OA                                                                                     0000002
ATS1ATA300            17010/25/2007                   000.00000.0003000                                                                ZNYCHAMP*OA                                                                                  00000                   0000001
ATS2ATA300            170DOWNT                                   REP-PT                   FIX            OA35-54-57.71N  070-44-29.57W          ATA300        *DOWNT*OA                                                                                     0000002
ATS1ATA300            18010/25/2007                   000.00000.0003000                                                                ZNYBERGH*OA                                                                                  00000                   0000001
ATS2ATA300            180CHAMP                                   REP-PT                   FIX            OA37-31-00.56N  071-40-58.09W          ATA300        *CHAMP*OA                                                                                     0000002
ATS1ATA300            19010/25/2007                   000.00000.0021000                   45000                                        ZNYANNGO*OA                                                                                  00000                   0000001
ATS2ATA300            190BERGH                                   REP-PT                   FIX            OA39-07-56.84N  072-03-05.68W          ATA300        *BERGH*OA                                                                                     0000002
ATS1ATA300            20010/25/2007                   000.00000.0021000                                                                ZNYWUZYU*OA                                                                                  00000                   0000001
ATS2ATA300            200ANNGO                                   WAY-PT                   FIX            OA39-13-07.0N   072-08-52.0W           ATA300        *ANNGO*OA                                                                                     0000002
ATS1ATA300            21010/25/2007                   000.00000.0021000                                                                ZNYELCAM*OA                                                                                  00000                   0000001
ATS2ATA300            210WUZYU                                   WAY-PT                   FIX            OA39-29-15.5N   072-26-57.71W          ATA300        *WUZYU*OA                                                                                     0000002
ATS1ATA300            22010/25/2007                   000.00000.0021000                                                                ZNYFONDE*OA                                                                                  00000                   0000001
ATS2ATA300            220ELCAM                                   WAY-PT                   FIX            OA39-35-56.0N   072-34-30.0W           ATA300        *ELCAM*OA                                                                                     0000002
ATS1ATA300            23010/25/2007                   000.00000.0021000                                                                ZNYOWENZ*OA                                                                                  00000                   0000001
ATS2ATA300            230FONDE                                   WAY-PT                   FIX            OA39-43-27.0N   072-43-03.0W           ATA300        *FONDE*OA                                                                                     0000002
ATS1ATA300            24010/25/2007                   000.00000.0006000                   45000                                        ZNYGEENE*OA                                                                                  00000                   0000001
ATS2ATA300            240OWENZ                                   REP-PT                   FIX            OA39-49-24.08N  072-49-49.9W           ATA300        *OWENZ*OA                                                                                     0000002
ATS1ATA300            25010/25/2007                   000.00000.0006000                                                                ZNYVOGEL*OA                                                                                  00000                   0000001
ATS2ATA300            250GEENE                                   WAY-PT                   FIX            OA39-50-58.0N   072-51-37.0W           ATA300        *GEENE*OA                                                                                     0000002
ATS1ATA300            26010/25/2007                   000.00000.0006000                                                                ZBWGLINN*OA                                                                                  00000                   0000001
ATS2ATA300            260VOGEL                                   WAY-PT                   FIX            OA39-58-28.0N   073-00-13.0W           ATA300        *VOGEL*OA                                                                                     0000002
ATS1ATA300            27010/25/2007                   000.00000.0006000                                                                ZNYTAAPS*OA                                                                                  00000                   0000001
ATS2ATA300            270GLINN                                   REP-PT                   FIX            OA40-00-39.13N  073-02-44.46W          ATA300        *GLINN*OA                                                                                     0000002
ATS1ATA300            28010/25/2007                   000.00000.0006000                                                                ZBWGEDIC*NJ                                                                                  00000                   0000001
ATS2ATA300            280TAAPS                                   WAY-PT                   FIX            OA40-05-57.29N  073-08-51.58W          ATA300        *TAAPS*OA                                                                                     0000002
ATS1ATA300            29010/25/2007                   000.00000.0006000                                                                ZNYBOUNO*NY                                                                                  00000                   0000001
ATS2ATA300            290GEDIC                                   REP-PT                   FIX            NJ40-08-46.1N   073-12-06.99W          ATA300        *GEDIC*NJ                                                                                     0000002
ATS1ATA300            30010/25/2007                   000.00000.0006000                                                                ZNYJFK*D                                                                                     00000                   0000001
ATS2ATA300            300BOUNO                                   REP-PT                   FIX            NY40-21-55.55N  073-27-25.39W          ATA300        *BOUNO*NY                                                                                     0000002
ATS1ATA300            31010/25/2007                   000.00000.0006000                   45000                                     12WZNY                                                                                          00000                   0000001
ATS2ATA300            310KENNEDY                                 VOR/DME                                 NY40-37-58.4N   073-46-17.0W       JFK ATA300        *JFK*D                                                                                        0000002
ATS1ATA301             1010/25/2007                   000.00000.0010000                                                                ZMAZOLLA*OA                                                                                  00000                   0000001
ATS2ATA301             10URSUS                                   REP-PT                   FIX            OA24-00-00.19N  079-04-11.28W 16000    ATA301        *URSUS*OA                                                                                     0000002
ATS1ATA301             2010/25/2007                   000.00000.0010000                                                                ZMAFOWEE*OA                                                                                  00000                   0000001
ATS2ATA301             20ZOLLA                                   REP-PT                   FIX            OA24-14-34.93N  079-06-05.32W          ATA301        *ZOLLA*OA                                                                                     0000002
ATS1ATA301             3010/25/2007                   000.00000.0005000                                                                ZMASKIPS*BS                                                                                  00000                   0000001
ATS2ATA301             30FOWEE                                   REP-PT                   FIX            OA24-56-13.41N  079-11-32.85W          ATA301        *FOWEE*OA                                                                                     0000002
ATS1ATA301             4010/25/2007                   000.00000.0004000                                                                ZMAZBV*C                                                                                     00000                   0000001
ATS2ATA301             40SKIPS                                   REP-PT                   FIX            BS25-33-14.01N  079-16-27.72W          ATA301        *SKIPS*BS                                                                                     0000002
ATS1ATA301             5010/25/2007                   000.00000.0004000                                                             04W                                                                                             00000                   0000001
ATS2ATA301             50BIMINI                                  VORTAC                                  BS25-42-15.0N   079-17-40.0W       ZBV ATA301        *ZBV*C                                                                                        0000002
ATS1ATA312             1010/25/2007                   000.00000.0000000                                                             12W   ODKAM*OA                                                                                  00000                   0000001
ATS2ATA312             10COOLIDGE                                VOR/DME                                 AG17-07-36.0N   061-47-53.0W       ANU ATA312        *ANU*D                                                                                        0000002
ATS1ATA312             2010/25/2007                   000.00000.0000000                                                                ZSUGRANN*PR                                                                                  00000                   0000001
ATS2ATA312             20ODKAM                                   REP-PT                   FIX            OA17-51-52.7N   062-12-54.0W           ATA312        *ODKAM*OA                                                                                     0000002
ATS1ATA312             3010/25/2007                   000.00000.0000000                                                                ZSU                                                                                          00000                   0000001
ATS2ATA312             30GRANN                                   REP-PT                   FIX            PR23-30-00.0N   065-48-00.0W           ATA312        *GRANN*PR                                                                                     0000002
ATS1ATA315             1010/25/2007                   000.00000.0005000                                                             04W   SWIMM*BS                                                                                  00000                   0000001
ATS2ATA315             10BIMINI                                  VORTAC                                  BS25-42-15.0N   079-17-40.0W       ZBV ATA315        *ZBV*C                                                                                        0000002
ATS1ATA315             2010/25/2007                   000.00000.0008000                                                                ZMATINKY*OA                                                                                  00000                   0000001
ATS2ATA315             20SWIMM                                   REP-PT                   FIX            BS25-29-59.2N   079-02-18.09W          ATA315        *SWIMM*BS                                                                                     0000002
ATS1ATA315             3010/25/2007                   000.00000.0012500                                                                ZMAPLUMA*BS                                                                                  00000                   0000001
ATS2ATA315             30TINKY                                   REP-PT                   FIX            OA24-58-48.43N  078-23-37.26W 8000     ATA315        *TINKY*OA                                                                                     0000002
ATS1ATA315             4010/25/2007                   000.00000.0014000                                                                ZMAJAYEE*BS                                                                                  00000                   0000001
ATS2ATA315             40PLUMA                                   REP-PT                   FIX            BS24-44-16.03N  078-05-45.99W 12500    ATA315        *PLUMA*BS                                                                                     0000002
ATS1ATA315             5010/25/2007                   000.00000.0007000                                                                ZMAHODGY*BS                                                                                  00000                   0000001
ATS2ATA315             50JAYEE                                   REP-PT                   FIX            BS24-25-55.78N  077-43-24.63W 14000    ATA315        *JAYEE*BS                                                                                     0000002
ATS1ATA315             6010/25/2007                   000.00000.0007000                                                                ZMAAMBIS*BS                                                                                  00000                   0000001
ATS2ATA315             60HODGY                                   REP-PT                   FIX            BS24-09-37.8N   077-23-41.2W  16500    ATA315        *HODGY*BS                                                                                     0000002
ATS1ATA315             7010/25/2007                   000.00000.0007000                                                                ZMADUNNO*BS                                                                                  00000                   0000001
ATS2ATA315             70AMBIS                                   REP-PT                   FIX            BS23-43-53.85N  076-52-48.7W  16500    ATA315        *AMBIS*BS                                                                                     0000002
ATS1ATA315             8010/25/2007                   000.00000.0007000                                                                ZMAACMEE*OA                                                                                  00000                   0000001
ATS2ATA315             80DUNNO                                   REP-PT                   FIX            BS22-55-42.26N  075-55-52.6W           ATA315        *DUNNO*BS                                                                                     0000002
ATS1ATA315             9010/25/2007                   000.00000.0007000                                                                ZMAZIN*R                                                                                     00000                   0000001
ATS2ATA315             90ACMEE                                   REP-PT                   FIX            OA22-10-27.76N  075-03-22.97W          ATA315        *ACMEE*OA                                                                                     0000002
ATS1ATA315            10010/25/2007                   000.00000.0007000                                                             06W   JOSES*OA                                                                                  00000                   0000001
ATS2ATA315            100GREAT INAGUA                            NDB                                     BS20-57-35.0N   073-40-39.0W       ZIN ATA315        *ZIN*R                                                                                        0000002
ATS1ATA315            11010/25/2007                   000.00000.0007000                                                                ZMAMEDON*HT                                                                                  00000                   0000001
ATS2ATA315            110JOSES                                   REP-PT                   FIX            OA20-08-39.29N  073-13-05.5W           ATA315        *JOSES*OA                                                                                     0000002
ATS1ATA315            12010/25/2007                   000.00000.0007000                                                                ZMAPAP*D                                                                                     00000                   0000001
ATS2ATA315            120MEDON                                   REP-PT                   FIX            HT19-46-06.0N   073-00-48.0W           ATA315        *MEDON*HT                                                                                     0000002
ATS1ATA315            13010/25/2007                   000.00000.0007000                                                             07W   CRO*V                                                                                     00000                   0000001
ATS2ATA315            130PORT AU PRINCE                          VOR/DME                                 HT18-34-35.0N   072-18-16.0W       PAP ATA315        *PAP*D                                                                                        0000002
ATS1ATA315            14010/25/2007                   000.00000.0007000                                                             04W   PENKO*OA                                                                                  00000                   0000001
ATS2ATA315            140CABO ROJO                               VOR                                     DO17-55-53.0N   071-38-58.0W       CRO ATA315        *CRO*V                                                                                        0000002
ATS1ATA315            15010/25/2007                   000.00000.0007000                                                                ZSUPJG*D                                                                                     00000                   0000001
ATS2ATA315            150PENKO                                   REP-PT                   FIX            OA15-05-01.0N   070-19-06.0W           ATA315        *PENKO*OA                                                                                     0000002
ATS1ATA315            16010/25/2007                   000.00000.0007000                                                             04W   MIQ*R                                                                                     00000                   0000001
ATS2ATA315            160CURACAO                                 VOR/DME                                 AN12-12-01.0N   069-00-36.0W       PJG ATA315        *PJG*D                                                                                        0000002
ATS1ATA315            17010/25/2007                   000.00000.0007000                                                             07W                                                                                             00000                   0000001
ATS2ATA315            170MAIQUETIA                               NDB                                     VE10-36-41.0N   066-59-03.0W       MIQ ATA315        *MIQ*R                                                                                        0000002
ATS1ATA319             1010/25/2007                   000.00000.0000000                                                             05W   BIBOK*DO                                                                                  00000                   0000001
ATS2ATA319             10PUNTA CAUCEDO                           VOR/DME                                 DO18-25-59.0N   069-40-02.0W       CDO ATA319        *CDO*D                                                                                        0000002
ATS1ATA319             2010/25/2007                   000.00000.0000000                                                                ZSUBETUM*DO                                                                                  00000                   0000001
ATS2ATA319             20BIBOK                                   REP-PT                   FIX            DO18-44-56.0N   069-18-01.0W           ATA319        *BIBOK*DO                                                                                     0000002
ATS1ATA319             3010/25/2007                   000.00000.0000000                                                                ZSUPIXAR*DO                                                                                  00000                   0000001
ATS2ATA319             30BETUM                                   REP-PT                   FIX            DO18-59-36.3N   069-00-52.3W           ATA319        *BETUM*DO                                                                                     0000002
ATS1ATA319             4010/25/2007                   000.00000.0000000                                                                ZSUBETIR*PR                                                                                  00000                   0000001
ATS2ATA319             40PIXAR                                   REP-PT                   FIX            DO19-08-30.0N   068-50-25.0W           ATA319        *PIXAR*DO                                                                                     0000002
ATS1ATA319             5010/25/2007                   000.00000.0011000                                                                ZSUTHANK*PR                                                                                  00000                   0000001
ATS2ATA319             50BETIR                                   REP-PT                   FIX            PR19-20-35.24N  068-36-15.55W          ATA319        *BETIR*PR                                                                                     0000002
ATS1ATA319             6010/25/2007                   000.00000.0011000                                                                ZSU                                                                                          00000                   0000001
ATS2ATA319             60THANK                                   REP-PT                   FIX            PR21-27-37.34N  066-03-12.52W          ATA319        *THANK*PR                                                                                     0000002
ATS1ATA321             1010/25/2007                   000.00000.0000000                                                             02EZHUSULPA*LA                                                                                  00000                   0000001
ATS2ATA321             10HARVEY                                  VORTAC                                  LA29-51-00.701N 090-00-10.743W     HRV ATA321        *HRV*C                                                                                        0000002
ATS1ATA321             2010/25/2007                   000.00000.0000000                                                                ZHUIVONE*OG                                                                                  00000                   0000001
ATS2ATA321             20SULPA                                   REP-PT                   FIX            LA29-35-52.5N   089-52-30.34W          ATA321        *SULPA*LA                                                                                     0000002
ATS1ATA321             3010/25/2007                   000.00000.0000000                                                                ZHUELIOM*OG                                                                                  00000                   0000001
ATS2ATA321             30IVONE                                   REP-PT                   FIX            OG28-15-01.85N  089-12-13.18W          ATA321        *IVONE*OG                                                                                     0000002
ATS1ATA321             4010/25/2007                   000.00000.0000000                                                                ZHUFRISH*OG                                                                                  00000                   0000001
ATS2ATA321             40ELIOM                                   REP-PT                   FIX            OG25-03-27.65N  087-41-01.53W          ATA321        *ELIOM*OG                                                                                     0000002
ATS1ATA321             5010/25/2007                   000.00000.0000000                                                                ZHUROBIN*OG                                                                                  00000                   0000001
ATS2ATA321             50FRISH                                   REP-PT                   FIX            OG24-20-32.0N   087-21-19.0W           ATA321        *FRISH*OG                                                                                     0000002
ATS1ATA321             6010/25/2007                   000.00000.0000000                                                                ZMA                                                                                          00000                   0000001
ATS2ATA321             60ROBIN                                   REP-PT                   FIX            OG22-24-01.47N  086-28-59.05W          ATA321        *ROBIN*OG                                                                                     0000002
ATS1ATA509             1010/25/2007                   000.00000.0016000                                                                ZMAELLEE*BS                                                                                  00000                   0000001
ATS2ATA509             10URSUS                                   REP-PT                   FIX            OA24-00-00.19N  079-04-11.28W 16000    ATA509        *URSUS*OA                                                                                     0000002
ATS1ATA509             2010/25/2007                   000.00000.0005000                                                                ZMAEONNS*FL                                                                                  00000                   0000001
ATS2ATA509             20ELLEE                                   REP-PT                   FIX            BS24-52-50.21N  079-41-24.07W          ATA509        *ELLEE*BS                                                                                     0000002
ATS1ATA509             3010/25/2007                   000.00000.0003000                                                                ZMADHP*C                                                                                     00000                   0000001
ATS2ATA509             30EONNS                                   REP-PT                   FIX            FL25-17-48.19N  079-59-12.62W          ATA509        *EONNS*FL                                                                                     0000002
ATS1ATA509             4010/25/2007                   000.00000.0008000                                                             04WZMAMARCI*FL                                                                                  00000                   0000001
ATS2ATA509             40DOLPHIN                                 VORTAC                                  FL25-47-59.862N 080-20-56.528W     DHP ATA509        *DHP*C                                                                                        0000002
ATS1ATA509             5010/25/2007                   000.00000.0006000                                                                ZMA20791*OG                                ATA509        *EPSON*OG                           00000                   0000001
ATS2ATA509             50MARCI                                   REP-PT                   FIX            FL25-53-27.84N  081-47-02.37W          ATA509        *MARCI*FL                                                                                     0000002
ATS1ATA509             6010/25/2007                   000.00000.0006000                                                                ZMAPLUMR*OG                                                                                  00000                   0000001
ATS2ATA509             6020791                                   ARTCC-BDRY               FIX            OG25-58-40.4N   083-49-14.0W           ATA509        *20791*OG                                                                                     0000002
ATS1ATA509             7010/25/2007                   000.00000.0006000                                                                ZMAEPSON*OG                                                                                  00000                   0000001
ATS2ATA509             70PLUMR                                   RNAV                     FIX            OG26-01-18.08N  085-04-38.98W          ATA509        *PLUMR*OG                                                                                     0000002
ATS1ATA509             8010/25/2007                   000.00000.0007000                        1200                                    ZHUMINOW*OG                                                                                  00000                   0000001
ATS2ATA509             80EPSON                                   REP-PT                   FIX            OG26-01-50.13N  085-22-46.43W          ATA509        *EPSON*OG                                                                                     0000002
ATS1ATA509             9010/25/2007                   000.00000.0007000                        1200                                    ZMAELIOM*OG                                                                                  00000                   0000001
ATS2ATA509             90MINOW                                   REP-PT                   FIX            OG26-02-47.27N  085-58-58.64W          ATA509        *MINOW*OG                                                                                     0000002
ATS1ATA509            10010/25/2007                   000.00000.0007000                                                                ZHUSWORD*OG                                                                                  00000                   0000001
ATS2ATA509            100ELIOM                                   REP-PT                   FIX            OG25-03-27.65N  087-41-01.53W          ATA509        *ELIOM*OG                                                                                     0000002
ATS1ATA509            11010/25/2007                   000.00000.0007000                                                                ZHUOVASU*MX                                                                                  00000                   0000001
ATS2ATA509            110SWORD                                   REP-PT                   FIX            OG24-30-00.0N   088-37-00.0W           ATA509        *SWORD*OG                                                                                     0000002
ATS1ATA509            12010/25/2007                   000.00000.0007000                                                                ZHUNULEY*OG                                                                                  00000                   0000001
ATS2ATA509            120OVASU                                   RNAV                     FIX            MX24-11-10.0N   089-15-18.0W           ATA509        *OVASU*MX                                                                                     0000002
ATS1ATA509            13010/25/2007                   000.00000.0007000                                                                ZHUALARD*OG                                                                                  00000                   0000001
ATS2ATA509            130NULEY                                   REP-PT                   FIX            OG24-03-29.0N   089-30-54.0W           ATA509        *NULEY*OG                                                                                     0000002
ATS1ATA509            14010/25/2007                   000.00000.0007000                                                                ZHUNUMER*OG                                                                                  00000                   0000001
ATS2ATA509            140ALARD                                   REP-PT                   FIX            OG23-54-39.0N   089-48-37.0W           ATA509        *ALARD*OG                                                                                     0000002
ATS1ATA509            15010/25/2007                   000.00000.0007000                                                                ZHULESIS*OG                                                                                  00000                   0000001
ATS2ATA509            150NUMER                                   REP-PT                   FIX            OG23-17-12.0N   091-02-37.0W           ATA509        *NUMER*OG                                                                                     0000002
ATS1ATA509            16010/25/2007                   000.00000.0007000                                                                ZHUCARPA*OG                                                                                  00000                   0000001
ATS2ATA509            160LESIS                                   REP-PT                   FIX            OG22-58-19.0N   091-39-16.0W           ATA509        *LESIS*OG                                                                                     0000002
ATS1ATA509            17010/25/2007                   000.00000.0007000                                                                ZHUCORAL*MX                                                                                  00000                   0000001
ATS2ATA509            170CARPA                                   REP-PT                   FIX            OG22-38-24.0N   092-17-24.0W           ATA509        *CARPA*OG                                                                                     0000002
ATS1ATA509            18010/25/2007                   000.00000.0007000                                                                ZHUNUBEL*MX                                                                                  00000                   0000001
ATS2ATA509            180CORAL                                   REP-PT                   FIX            MX21-50-02.0N   093-47-37.0W           ATA509        *CORAL*MX                                                                                     0000002
ATS1ATA509            19010/25/2007                   000.00000.0007000                                                                ZHUNAU*R                                                                                     00000                   0000001
ATS2ATA509            190NUBEL                                   REP-PT                   FIX            MX21-01-04.0N   095-16-49.0W           ATA509        *NUBEL*MX                                                                                     0000002
ATS1ATA509            20010/25/2007                   000.00000.0007000                                                             07E                                                                                             00000                   0000001
ATS2ATA509            200NAUTLA                                  NDB                                     MX20-12-00.0N   096-46-00.0W       NAU ATA509        *NAU*R                                                                                        0000002
ATS1ATA511             1010/25/2007                   000.00000.0000000                                                             13W   GOTER*BB                                                                                  00000                   0000001
ATS2ATA511             10ADAMS                                   VOR/DME                                 BB13-04-21.0N   059-29-08.0W       BGI ATA511        *BGI*D                                                                                        0000002
ATS1ATA511             2010/25/2007                   000.00000.0000000                                                                ZSULENAL*SV                                                                                  00000                   0000001
ATS2ATA511             20GOTER                                   REP-PT                   FIX            BB13-07-42.4N   060-52-39.6W           ATA511        *GOTER*BB                                                                                     0000002
ATS1ATA511             3010/25/2007                   000.00000.0000000                                                                ZSUBOGSI*VE                                                                                  00000                   0000001
ATS2ATA511             30LENAL                                   REP-PT                   FIX            SV13-15-55.3N   061-43-21.6W           ATA511        *LENAL*SV                                                                                     0000002
ATS1ATA511             4010/25/2007                   000.00000.0000000                                                                ZSUETALA*VE                                                                                  00000                   0000001
ATS2ATA511             40BOGSI                                   REP-PT                   FIX            VE13-53-44.4N   064-17-59.8W           ATA511        *BOGSI*VE                                                                                     0000002
ATS1ATA511             5010/25/2007                   000.00000.0000000                                                                ZSUSILVA*VE                                                                                  00000                   0000001
ATS2ATA511             50ETALA                                   REP-PT                   FIX            VE14-02-48.0N   064-57-12.0W           ATA511        *ETALA*VE                                                                                     0000002
ATS1ATA511             6010/25/2007                   000.00000.0000000                                                                ZSUVODIN*VE                                                                                  00000                   0000001
ATS2ATA511             60SILVA                                   REP-PT                   FIX            VE14-27-00.0N   066-42-00.0W           ATA511        *SILVA*VE                                                                                     0000002
ATS1ATA511             7010/25/2007                   000.00000.0000000                                                                ZSUBOSCO*OA                                                                                  00000                   0000001
ATS2ATA511             70VODIN                                   REP-PT                   FIX            VE14-34-00.0N   067-18-00.0W           ATA511        *VODIN*VE                                                                                     0000002
ATS1ATA511             8010/25/2007                   000.00000.0000000                                                                ZSUAFTON*OA                                                                                  00000                   0000001
ATS2ATA511             80BOSCO                                   REP-PT                   FIX            OA14-41-00.0N   067-59-00.0W           ATA511        *BOSCO*OA                                                                                     0000002
ATS1ATA511             9010/25/2007                   000.00000.0000000                                                                ZSUPERSO*OA                                                                                  00000                   0000001
ATS2ATA511             90AFTON                                   REP-PT                   FIX            OA14-44-00.0N   068-18-00.0W           ATA511        *AFTON*OA                                                                                     0000002
ATS1ATA511            10010/25/2007                   000.00000.0000000                                                                ZSUMOLOC*OA                                                                                  00000                   0000001
ATS2ATA511            100PERSO                                   REP-PT                   FIX            OA14-55-00.0N   069-17-00.0W           ATA511        *PERSO*OA                                                                                     0000002
ATS1ATA511            11010/25/2007                   000.00000.0000000                                                                ZSUPENKO*OA                                                                                  00000                   0000001
ATS2ATA511            110MOLOC                                   REP-PT                   FIX            OA15-02-00.0N   070-02-00.0W           ATA511        *MOLOC*OA                                                                                     0000002
ATS1ATA511            12010/25/2007                   000.00000.0000000                                                                ZSUMASEN*OA                                                                                  00000                   0000001
ATS2ATA511            120PENKO                                   REP-PT                   FIX            OA15-05-01.0N   070-19-06.0W           ATA511        *PENKO*OA                                                                                     0000002
ATS1ATA511            13010/25/2007                   000.00000.0000000                                                                ZSUTARBA*JM                                                                                  00000                   0000001
ATS2ATA511            130MASEN                                   REP-PT                   FIX            OA15-58-17.0N   072-16-15.0W           ATA511        *MASEN*OA                                                                                     0000002
ATS1ATA511            14010/25/2007                   000.00000.0000000                                                                ZSUKENTA*JM                                                                                  00000                   0000001
ATS2ATA511            140TARBA                                   REP-PT                   FIX            JM16-31-00.0N   073-29-00.0W           ATA511        *TARBA*JM                                                                                     0000002
ATS1ATA511            15010/25/2007                   000.00000.0000000                                                                ZSUKODAK*JM                                                                                  00000                   0000001
ATS2ATA511            150KENTA                                   REP-PT                   FIX            JM18-16-30.0N   077-28-30.0W           ATA511        *KENTA*JM                                                                                     0000002
ATS1ATA511            16010/25/2007                   000.00000.0000000                                                                ZSUBETAR*JM                                                                                  00000                   0000001
ATS2ATA511            160KODAK                                   REP-PT                   FIX            JM19-09-54.0N   078-59-48.0W           ATA511        *KODAK*JM                                                                                     0000002
ATS1ATA511            17010/25/2007                   000.00000.0000000                                                                ZSULESOM*JM                                                                                  00000                   0000001
ATS2ATA511            170BETAR                                   REP-PT                   FIX            JM19-28-24.1N   079-30-00.2W           ATA511        *BETAR*JM                                                                                     0000002
ATS1ATA511            18010/25/2007                   000.00000.0000000                                                                ZSU                                                                                          00000                   0000001
ATS2ATA511            180LESOM                                   REP-PT                   FIX            JM20-00-00.0N   080-07-24.0W           ATA511        *LESOM*JM                                                                                     0000002
ATS1ATA516             1010/25/2007                   000.00000.0000000                                                             04W   LUCAS*VE                                                                                  00000                   0000001
ATS2ATA516             10CURACAO                                 VOR/DME                                 AN12-12-01.0N   069-00-36.0W       PJG ATA516        *PJG*D                                                                                        0000002
ATS1ATA516             2010/25/2007                   000.00000.0000000                                                                ZSUACORA*VE                                                                                  00000                   0000001
ATS2ATA516             20LUCAS                                   REP-PT                   FIX            VE13-18-11.0N   067-53-08.0W           ATA516        *LUCAS*VE                                                                                     0000002
ATS1ATA516             3010/25/2007                   000.00000.0000000                                                                ZSUSILVA*VE                                                                                  00000                   0000001
ATS2ATA516             30ACORA                                   REP-PT                   FIX            VE13-39-24.0N   067-30-00.0W           ATA516        *ACORA*VE                                                                                     0000002
